| Coverage |
Our Korean-Chinese database of Korean and non-Korean personal and place names contains over 1,880,000 records, broken down as follows:
| Resource | Qty. |
| Chinese Personal Names | 1,000,000 |
| Chinese Place Names | 13,000 |
| Korean Personal Names | 240,000 |
| Korean Place Names | 20,000 |
| Japanese Personal Names Surnames | 149,000 |
| Japanese Personal Names Given Names | 376,000 |
| Japanese Place Names | 74,000 |
| Western Personal Names | 9,800 |
| Western Place Names | 1,800 |
| TOTAL | 1,883,600 |
This database of personal names includes various attributes, many not shown here, such as the frequency of occurrence, the pinyin reading for Chinese names, and the romanized equivalent as well as the hanja (Chinese characters used in Korean).
See also our Korean-Chinese Database of Place Names.
|